Program started on Sat, Dec 09 2023 at 2:53 AM.
Analyzed requests from Fri, Dec 01 2023 at 12:16 AM to Sat, Dec 09 2023 at 12:30 AM (8.01 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Figures in parentheses refer to the 7-day period ending Dec 09 2023 at 2:53 AM.
Successful requests: 55,053 (47,646)
Average successful requests per day: 6,873 (6,806)
Successful requests for pages: 51,376 (44,305)
Average successful requests for pages per day: 6,414 (6,329)
Failed requests: 3,319 (480)
Redirected requests: 1,927 (375)
Distinct files requested: 24,745 (4,126)
Distinct hosts served: 13,055 (953)
Data transferred: 893.85 megabytes (782.97 megabytes)
Average data transferred per day: 111.60 megabytes (111.85 megabytes)
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 1,000 requests for pages or part thereof.
week beg. | #reqs | #pages | |
---|---|---|---|
Nov/26/23 | 13215 | 12523 | ![]() ![]() ![]() |
Dec/ 3/23 | 41838 | 38853 | ![]() ![]() ![]() ![]() |
Busiest week: week beginning Dec/ 3/23 (38,853 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 250 requests for pages or part thereof.
date | #reqs | #pages | |
---|---|---|---|
Dec/ 1/23 | 6708 | 6374 | ![]() ![]() ![]() |
Dec/ 2/23 | 6507 | 6149 | ![]() ![]() ![]() |
Dec/ 3/23 | 7745 | 7236 | ![]() ![]() ![]() ![]() |
Dec/ 4/23 | 8510 | 8186 | ![]() ![]() |
Dec/ 5/23 | 7038 | 6234 | ![]() ![]() ![]() |
Dec/ 6/23 | 6751 | 6285 | ![]() ![]() ![]() |
Dec/ 7/23 | 5444 | 4969 | ![]() ![]() |
Dec/ 8/23 | 6301 | 5916 | ![]() ![]() |
Dec/ 9/23 | 49 | 27 | ![]() |
Busiest day: Dec/ 4/23 (8,186 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 300 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 7745 | 7236 | ![]() ![]() ![]() |
Mon | 8510 | 8186 | ![]() ![]() ![]() |
Tue | 7038 | 6234 | ![]() ![]() ![]() |
Wed | 6751 | 6285 | ![]() ![]() ![]() |
Thu | 5444 | 4969 | ![]() ![]() |
Fri | 13009 | 12290 | ![]() ![]() ![]() |
Sat | 6556 | 6176 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 80 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 1773 | 1674 | ![]() ![]() ![]() |
1 | 2008 | 1892 | ![]() ![]() |
2 | 2400 | 2290 | ![]() ![]() ![]() ![]() |
3 | 2704 | 2533 | ![]() |
4 | 2391 | 2272 | ![]() ![]() ![]() ![]() |
5 | 1875 | 1774 | ![]() ![]() ![]() ![]() |
6 | 3346 | 3269 | ![]() ![]() ![]() |
7 | 2366 | 2152 | ![]() ![]() ![]() ![]() |
8 | 1826 | 1681 | ![]() ![]() ![]() |
9 | 2547 | 2395 | ![]() ![]() ![]() ![]() |
10 | 2950 | 2668 | ![]() ![]() |
11 | 2813 | 2543 | ![]() |
12 | 2469 | 2261 | ![]() ![]() ![]() ![]() |
13 | 2489 | 2326 | ![]() ![]() ![]() ![]() |
14 | 1756 | 1524 | ![]() ![]() |
15 | 2358 | 2216 | ![]() ![]() ![]() |
16 | 2966 | 2817 | ![]() ![]() |
17 | 3171 | 3075 | ![]() ![]() ![]() ![]() |
18 | 1903 | 1714 | ![]() ![]() ![]() |
19 | 1601 | 1437 | ![]() ![]() |
20 | 1225 | 1104 | ![]() ![]() ![]() |
21 | 1711 | 1616 | ![]() ![]() ![]() |
22 | 2609 | 2477 | ![]() ![]() ![]() ![]() ![]() |
23 | 1796 | 1666 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
4167 | 7.49% | 54 |
3630 | 6.21% | 5 |
3623 | 5.95% | 3 |
2816 | 5.24% | 192.99 |
2290 | 3.28% | 51 |
2201 | 3.76% | 44 |
1976 | 3.82% | 94 |
1942 | 3.80% | 65.108 |
1710 | 2.34% | 47 |
1681 | 3.01% | 193.70 |
1486 | 2.68% | 217.182 |
1444 | 2.35% | 37 |
1367 | 4.78% | 66.249 |
1348 | 2.39% | 85 |
1184 | 2.51% | 123 |
1108 | 1.82% | 34 |
825 | 1.44% | 18 |
795 | 1.49% | 17 |
734 | 1.30% | 194.247 |
722 | 1.24% | 35 |
18004 | 33.13% | [not listed: 468 organizations] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 hosts by the number of requests, sorted by the number of requests.
#reqs | %bytes | host |
---|---|---|
3358 | 5.28% | 5.9.98.178 |
1206 | 2.35% | 65.108.125.120 |
788 | 1.40% | 193.70.81.99 |
770 | 1.43% | 54.38.85.38 |
734 | 1.30% | 194.247.173.99 |
633 | 1.15% | 192.99.9.92 |
602 | 1.12% | 192.99.14.159 |
592 | 0.90% | 157.90.209.77 |
577 | 1.12% | 94.23.7.187 |
547 | 0.30% | 173.236.152.116 |
516 | 0.93% | 217.182.175.38 |
479 | 0.90% | 37.57.218.243 |
455 | 0.93% | 135.181.79.106 |
445 | 0.85% | 65.108.2.171 |
435 | 1.15% | 66.249.70.69 |
359 | 0.51% | 3.238.180.174 |
341 | 0.21% | 37.66.46.34 |
337 | 0.58% | 51.210.214.160 |
326 | 2.31% | 66.249.70.71 |
318 | 0.62% | 192.99.3.137 |
41235 | 74.65% | [not listed: 13,035 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 50 referring URLs by the number of requests, sorted by the number of requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 referring sites by the number of requests, sorted by the number of requests.
#reqs | site |
---|---|
4637 | https://gridchicago.com/ |
958 | https://www.google.com/ |
142 | https://www.pennyseo.com/ |
11 | https://yandex.ru/ |
7 | https://www.bing.com/ |
3 | https://en.wikipedia.org/ |
3 | https://duckduckgo.com/ |
3 | https://www.gridchicago.com/ |
3 | http://baidu.com/ |
3 | https://iask.ai/ |
2 | https://www.robertkreisman.com/ |
2 | http://chicagopersonalinjurylawyerblog.blawgcloud.com/ |
2 | https://www.chicagopersonalinjurylawyerblog.com/ |
2 | http://m.facebook.com/ |
2 | https://search.yahoo.com/ |
1 | https://www.orfonline.org/ |
1 | http://empireoutletsnyc.com/ |
1 | https://universalredeem.com/ |
1 | https://media.learn.uci.edu/ |
1 | https://www.reddit.com/ |
11 | [not listed: 11 sites] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests.
#reqs | #pages | browser |
---|---|---|
17969 | 17969 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
9996 | 9996 | ClaudeBot |
3358 | 3358 | Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler) |
3179 | 2358 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
2214 | 2212 | Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) |
1616 | 1616 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
1352 | 1220 | Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Safari/537.36 |
795 | 725 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
741 | 741 | Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/) |
555 | 555 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
507 | 400 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
485 | 485 | Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler) |
450 | 444 | Mozilla/5.0 (compatible; ImagesiftBot; +imagesift.com) |
434 | 277 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-feedback@bytedance.com) |
422 | 422 | CCBot/2.0 (https://commoncrawl.org/faq/) |
391 | 391 | WordPress/6.4.1; https://gridchicago.com |
341 | 341 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) |
340 | 241 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36 |
337 | 337 | Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.66 Safari/537.36 |
257 | 257 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 |
232 | 232 | Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko |
214 | 214 | FeedBurner/1.0 (http://www.FeedBurner.com) |
214 | 214 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.6045.123 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
209 | 209 | crawler_eb_germany_2.0 |
192 | 192 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.1264.71 |
189 | 189 | Mozilla/5.0 (compatible; SemrushBot-BA; +http://www.semrush.com/bot.html) |
169 | 169 | Mozilla/5.0 |
156 | 156 | WordPress/6.4.2; https://gridchicago.com |
156 | 156 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
132 | 132 | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 |
122 | 122 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36 |
119 | 118 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.6045.199 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
107 | 107 | Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5 Safari/537.36 |
105 | 105 | FeedFetcher-Google; (+http://www.google.com/feedfetcher.html) |
102 | 102 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447.51 |
101 | 101 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; trendictionbot0.5.0; trendiction search; http://www.trendiction.de/bot; please let us know of any problems; web at trendiction.com) Gecko/20170101 Firefox/67.0 |
98 | 98 | Safari/18616.2.9.11.10 CFNetwork/1410.0.3 Darwin/22.6.0 |
93 | 93 | DreamHost Data Team (+http://www.dreamhost.com/support/) |
91 | 91 | Mozilla/5.0 (compatible; SeznamBot/4.0; +http://napoveda.seznam.cz/seznambot-intro/) |
88 | 88 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 |
6321 | 4039 | [not listed: 603 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 29121 | 28260 | Netscape (compatible) |
2 | 9996 | 9996 | ClaudeBot |
3 | 9755 | 7119 | Safari |
7790 | 5893 | Safari/537 | |
999 | 852 | Safari/605 | |
381 | 107 | Safari/604 | |
98 | 98 | Safari/18616 | |
386 | 69 | Safari/602 | |
34 | 34 | Safari/8616 | |
19 | 19 | Safari/535 | |
13 | 13 | Safari/534 | |
6 | 6 | Safari/19616 | |
6 | 6 | Safari/56 | |
4 | 2214 | 2212 | Sogou web spider |
2214 | 2212 | Sogou web spider/4 | |
5 | 753 | 710 | Firefox |
101 | 101 | Firefox/67 | |
84 | 84 | Firefox/73 | |
77 | 77 | Firefox/118 | |
63 | 63 | Firefox/74 | |
62 | 62 | Firefox/11 | |
55 | 55 | Firefox/114 | |
38 | 38 | Firefox/62 | |
37 | 37 | Firefox/111 | |
31 | 31 | Firefox/72 | |
29 | 29 | Firefox/68 | |
6 | 553 | 553 | WordPress |
553 | 553 | WordPress/6 | |
7 | 509 | 489 | Mozilla |
8 | 422 | 422 | CCBot |
422 | 422 | CCBot/2 | |
9 | 418 | 418 | MSIE |
347 | 347 | MSIE/6 | |
48 | 48 | MSIE/9 | |
11 | 11 | MSIE/10 | |
9 | 9 | MSIE/7 | |
3 | 3 | MSIE/8 | |
10 | 214 | 214 | FeedBurner |
214 | 214 | FeedBurner/1 | |
11 | 209 | 209 | crawler_eb_germany_2.0 |
12 | 160 | 54 | facebookexternalhit |
160 | 54 | facebookexternalhit/1 | |
13 | 105 | 105 | FeedFetcher-Google; (+http: |
105 | 105 | FeedFetcher-Google; (+http://www | |
14 | 93 | 93 | DreamHost Data Team (+http: |
93 | 93 | DreamHost Data Team (+http://www | |
15 | 70 | 70 | PennySEO |
70 | 70 | PennySEO/0 | |
16 | 63 | 63 | Buck |
63 | 63 | Buck/2 | |
17 | 54 | 54 | ZoominfoBot (zoominfobot at zoominfo dot com) |
18 | 45 | 45 | Reeder |
45 | 45 | Reeder/5040002 | |
19 | 20 | 20 | Googlebot-Image |
20 | 20 | Googlebot-Image/1 | |
20 | 19 | 19 | Twitterbot |
19 | 19 | Twitterbot/1 | |
156 | 147 | [not listed: 26 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 34092 | 33777 | OS unknown |
2 | 12175 | 10983 | Known robots |
3 | 4073 | 3451 | Windows |
3020 | 2407 | Windows NT | |
360 | 360 | Windows 7 | |
341 | 341 | Windows 2000 | |
255 | 246 | Unknown Windows | |
89 | 89 | Windows XP | |
7 | 7 | Windows Vista | |
1 | 1 | Windows 3.1 | |
4 | 2203 | 1674 | Macintosh |
5 | 2406 | 1387 | Unix |
2357 | 1378 | Linux | |
49 | 9 | Other Unix |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
54982 | 200 OK |
1650 | 301 Document moved permanently |
277 | 302 Document found elsewhere |
71 | 304 Not modified since last retrieval |
2 | 400 Bad request |
171 | 403 Access forbidden |
1093 | 404 Document not found |
37 | 405 Method not allowed |
2 | 409 Request conflicts with state of resource |
1812 | 4xx [Miscellaneous client/user errors] |
202 | 500 Internal server error |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing extensions, sorted by the number of requests.
#reqs | %bytes | extension |
---|---|---|
46257 | 91.86% | [directories] |
2070 | 0.43% | .txt [Plain text] |
2035 | 1.18% | .php [PHP] |
1919 | 1.83% | .js [JavaScript code] |
1519 | 2.12% | .css [Cascading Style Sheets] |
424 | 0.07% | .ico |
344 | 0.33% | [no extension] |
225 | 0.07% | .png [PNG graphics] |
116 | 0.09% | .xml |
71 | 0.19% | .svg |
36 | 0.03% | .eot |
14 | 0.30% | .jpg [JPEG graphics] |
13 | 0.01% | .html [Hypertext Markup Language] |
5 | .json | |
2 | 0.01% | .cn |
1 | .woff2 | |
1 | 0.01% | .ttf |
1 | 1.47% | .pdf [Adobe Portable Document Format] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing directories, sorted by the number of requests.
#reqs | %bytes | directory |
---|---|---|
17531 | 34.25% | /page/ |
9706 | 20.14% | /2012/ |
8820 | 12.85% | /tag/ |
6298 | 5.84% | [root directory] |
3507 | 7.14% | /2011/ |
2023 | 3.61% | /wp-content/ |
2013 | 2.50% | /wp-includes/ |
1860 | 5.18% | /category/ |
1229 | 2.67% | /2013/ |
440 | 1.39% | /author/ |
438 | 3.12% | /feed/ |
354 | 0.47% | /wp-json/ |
237 | 0.12% | /comments/ |
233 | 0.18% | /stats/ |
82 | 0.15% | /contact/ |
77 | 0.18% | /about/ |
69 | /doc/ | |
47 | 0.08% | /shop/ |
45 | 0.07% | /network/ |
23 | 0.03% | /links/ |
8 | 0.01% | /photos/ |
6 | 0.01% | /calendar/ |
3 | /wp-admin/ | |
2 | 0.01% | /search/ |
2 | /topics/ |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 10 files by the number of failed requests, sorted by the number of failed requests.
#reqs | file |
---|---|
457 | /wp-login.php |
50 | /wp-login.php?action=register |
212 | /xmlrpc.php |
105 | / |
93 | /2011/mixed-feelings-about-chicago%C3%A2%C2%80%C2%99s-first-loop-bike-lane/ |
34 | /wp-content/plugins/jetpack/modules/theme-tools/compat/twentyfifteen.css |
26 | /wp-content/plugins/jetpack/modules/theme-tools/compat/twentyfifteen.css?ver=11.5.1 |
30 | /.well-known/traffic-advice |
29 | /apple-touch-icon-precomposed.png |
29 | /apple-touch-icon.png |
28 | /wp-comments-post.php |
24 | /comments/feed/ |
2278 | [not listed: 1,068 files] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 30 files by the number of requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
2067 | 0.45% | Dec/ 9/23 12:15 AM | /robots.txt |
2057 | 4.26% | Dec/ 9/23 12:30 AM | / |
621 | 0.50% | Dec/ 8/23 11:53 PM | /wp-login.php |
147 | 0.05% | Dec/ 7/23 12:32 AM | /wp-login.php?wp_lang=en_US |
101 | 0.08% | Dec/ 8/23 8:23 PM | /wp-login.php?registration=disabled |
544 | 0.30% | Dec/ 9/23 12:25 AM | /wp-cron.php |
467 | 1.05% | Dec/ 8/23 5:54 PM | /page/65/ |
456 | 0.28% | Dec/ 8/23 11:47 PM | /xmlrpc.php |
19 | 0.01% | Dec/ 8/23 11:40 PM | /xmlrpc.php?rsd |
448 | 0.94% | Dec/ 8/23 5:55 PM | /page/62/ |
438 | 3.26% | Dec/ 9/23 12:13 AM | /feed/ |
433 | 0.83% | Dec/ 8/23 5:55 PM | /page/68/ |
429 | 0.81% | Dec/ 8/23 6:48 PM | /page/59/ |
424 | 0.07% | Dec/ 8/23 11:53 PM | /favicon.ico |
371 | 0.77% | Dec/ 8/23 5:56 PM | /page/40/ |
371 | 1.31% | Dec/ 8/23 5:56 PM | /page/44/ |
347 | 0.67% | Dec/ 8/23 5:56 PM | /page/69/ |
341 | 0.83% | Dec/ 8/23 5:57 PM | /page/60/ |
333 | 0.71% | Dec/ 8/23 5:57 PM | /page/41/ |
320 | 0.67% | Dec/ 8/23 5:57 PM | /page/39/ |
315 | 0.66% | Dec/ 8/23 5:58 PM | /page/46/ |
300 | 0.58% | Dec/ 8/23 5:58 PM | /page/42/ |
295 | 0.59% | Dec/ 8/23 5:58 PM | /page/61/ |
289 | 0.54% | Dec/ 8/23 5:58 PM | /page/73/ |
284 | 0.55% | Dec/ 8/23 5:59 PM | /page/58/ |
284 | 0.56% | Dec/ 8/23 5:59 PM | /page/64/ |
278 | 0.53% | Dec/ 8/23 5:59 PM | /page/51/ |
272 | 0.56% | Dec/ 8/23 9:10 PM | /page/92/ |
271 | 0.70% | Dec/ 8/23 5:59 PM | /page/53/ |
262 | 0.47% | Dec/ 8/23 6:00 PM | /page/80/ |
262 | 0.51% | Dec/ 8/23 6:00 PM | /page/45/ |
260 | 0.49% | Dec/ 8/23 6:00 PM | /page/49/ |
253 | 0.53% | Dec/ 8/23 5:54 PM | /page/32/ |
37284 | 75.02% | Dec/ 9/23 12:29 AM | [not listed: 4,349 files] |