Program started on Tue, Jan 26 2021 at 3:01 AM.
Analyzed requests from Fri, Jan 01 2021 at 12:45 AM to Tue, Jan 26 2021 at 12:55 AM (25.01 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jan 26 2021 at 3:01 AM.
Successful requests: 187,414 (44,957)
Average successful requests per day: 7,494 (6,422)
Successful requests for pages: 168,110 (37,556)
Average successful requests for pages per day: 6,722 (5,365)
Failed requests: 11,524 (317)
Redirected requests: 9,581 (472)
Distinct files requested: 62,346 (3,978)
Distinct hosts served: 5,484 (744)
Corrupt logfile lines: 1
Data transferred: 2.43 gigabytes (583.35 megabytes)
Average data transferred per day: 99.36 megabytes (83.34 megabytes)
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 2,000 requests for pages or part thereof.
week beg. | #reqs | #pages | |
---|---|---|---|
Dec/27/20 | 18412 | 17643 | ![]() ![]() |
Jan/ 3/21 | 63097 | 59624 | ![]() ![]() ![]() ![]() |
Jan/10/21 | 48503 | 42668 | ![]() ![]() ![]() |
Jan/17/21 | 43670 | 36188 | ![]() ![]() ![]() |
Jan/24/21 | 13732 | 11987 | ![]() ![]() |
Busiest week: week beginning Jan/ 3/21 (59,624 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 300 requests for pages or part thereof.
date | #reqs | #pages | |
---|---|---|---|
Jan/ 1/21 | 7940 | 7553 | ![]() ![]() ![]() |
Jan/ 2/21 | 10472 | 10090 | ![]() ![]() |
Jan/ 3/21 | 10470 | 10087 | ![]() ![]() |
Jan/ 4/21 | 11448 | 11142 | ![]() ![]() ![]() |
Jan/ 5/21 | 8112 | 7556 | ![]() ![]() ![]() |
Jan/ 6/21 | 10184 | 9533 | ![]() |
Jan/ 7/21 | 8496 | 7826 | ![]() ![]() ![]() ![]() |
Jan/ 8/21 | 7862 | 7326 | ![]() ![]() ![]() |
Jan/ 9/21 | 6525 | 6154 | ![]() ![]() ![]() |
Jan/10/21 | 5787 | 5148 | ![]() ![]() |
Jan/11/21 | 5683 | 5317 | ![]() ![]() |
Jan/12/21 | 9841 | 8500 | ![]() ![]() ![]() ![]() |
Jan/13/21 | 6084 | 5316 | ![]() ![]() |
Jan/14/21 | 7396 | 6664 | ![]() ![]() ![]() ![]() |
Jan/15/21 | 6659 | 5793 | ![]() ![]() |
Jan/16/21 | 7053 | 5930 | ![]() ![]() |
Jan/17/21 | 6147 | 5279 | ![]() ![]() |
Jan/18/21 | 5643 | 4799 | ![]() |
Jan/19/21 | 7695 | 6162 | ![]() ![]() ![]() |
Jan/20/21 | 5398 | 4299 | ![]() ![]() ![]() ![]() |
Jan/21/21 | 5327 | 4495 | ![]() ![]() ![]() ![]() |
Jan/22/21 | 6684 | 5177 | ![]() ![]() |
Jan/23/21 | 6776 | 5977 | ![]() ![]() |
Jan/24/21 | 6975 | 6125 | ![]() ![]() ![]() |
Jan/25/21 | 6491 | 5667 | ![]() ![]() ![]() |
Jan/26/21 | 266 | 195 | ![]() |
Busiest day: Jan/ 4/21 (11,142 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 800 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 29379 | 26639 | ![]() ![]() |
Mon | 29265 | 26925 | ![]() ![]() |
Tue | 25914 | 22413 | ![]() ![]() ![]() ![]() |
Wed | 21666 | 19148 | ![]() ![]() |
Thu | 21219 | 18985 | ![]() ![]() |
Fri | 29145 | 25849 | ![]() ![]() |
Sat | 30826 | 28151 | ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 250 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 8138 | 7275 | ![]() ![]() ![]() ![]() |
1 | 7330 | 6965 | ![]() ![]() ![]() |
2 | 7807 | 7433 | ![]() ![]() ![]() ![]() |
3 | 8303 | 7642 | ![]() ![]() ![]() ![]() ![]() |
4 | 6808 | 6081 | ![]() ![]() ![]() |
5 | 7611 | 7003 | ![]() ![]() ![]() ![]() |
6 | 8357 | 7853 | ![]() |
7 | 8205 | 7009 | ![]() ![]() ![]() ![]() |
8 | 8216 | 7302 | ![]() ![]() ![]() ![]() |
9 | 10531 | 9273 | ![]() ![]() ![]() |
10 | 8093 | 7310 | ![]() ![]() ![]() ![]() |
11 | 7667 | 6640 | ![]() ![]() ![]() ![]() |
12 | 8176 | 7262 | ![]() ![]() ![]() ![]() |
13 | 6017 | 5296 | ![]() ![]() ![]() |
14 | 7973 | 7153 | ![]() ![]() ![]() ![]() |
15 | 7733 | 6893 | ![]() ![]() ![]() |
16 | 6630 | 5580 | ![]() ![]() ![]() ![]() |
17 | 7630 | 6764 | ![]() ![]() ![]() |
18 | 5919 | 5178 | ![]() ![]() ![]() |
19 | 5711 | 4782 | ![]() ![]() |
20 | 9342 | 8414 | ![]() ![]() |
21 | 8394 | 7732 | ![]() ![]() ![]() ![]() ![]() |
22 | 8373 | 7679 | ![]() ![]() ![]() ![]() ![]() |
23 | 8450 | 7591 | ![]() ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
13932 | 7.58% | 62.210 |
12734 | 9.07% | 66.249 |
12157 | 7.20% | 144.76 |
10504 | 6.66% | 5 |
9238 | 3.36% | 54 |
8996 | 2.47% | 195.154 |
8509 | 1.32% | 173.236 |
6256 | 3.68% | 192.99 |
6070 | 2.96% | 185.191 |
6018 | 3.55% | 167.114 |
4393 | 2.19% | 13 |
4377 | 2.65% | 148.251 |
3852 | 1.89% | 176.9 |
3730 | 2.15% | 95 |
3461 | 2.05% | 173.231 |
2952 | 1.71% | 17 |
2648 | 1.08% | 3 |
2583 | 1.63% | 85 |
2438 | 1.40% | 78 |
1929 | 0.46% | 73 |
60637 | 34.95% | [not listed: 760 organizations] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 hosts by the number of requests, sorted by the number of requests.
#reqs | %bytes | host |
---|---|---|
9454 | 5.23% | 62.210.215.100 |
8480 | 1.30% | 173.236.152.116 |
4410 | 2.31% | 62.210.149.60 |
3838 | 1.88% | 176.9.2.212 |
3459 | 2.05% | 173.231.59.218 |
2746 | 1.60% | 17.58.101.213 |
2546 | 0.98% | 54.36.148.255 |
2384 | 1.49% | 66.249.72.184 |
2075 | 1.29% | 66.249.72.186 |
1555 | 0.98% | 149.202.82.11 |
1547 | 0.90% | 167.114.159.183 |
1499 | 1.48% | 66.249.72.188 |
1478 | 2.99% | 216.244.66.196 |
1386 | 0.82% | 144.76.4.41 |
1362 | 0.78% | 148.251.8.250 |
1334 | 1.10% | 66.249.70.24 |
1148 | 0.71% | 66.249.70.26 |
1127 | 0.68% | 144.76.120.197 |
1126 | 0.67% | 66.249.66.42 |
1106 | 0.67% | 78.46.61.245 |
133354 | 70.11% | [not listed: 5,464 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 50 referring URLs by the number of requests, sorted by the number of requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 referring sites by the number of requests, sorted by the number of requests.
#reqs | site |
---|---|
26603 | https://gridchicago.com/ |
2395 | https://www.google.com/ |
40 | http://www.google.com/ |
36 | http://feeds.feedburner.com/ |
26 | https://chicagoinjurycenter.com/ |
19 | https://translate.googleusercontent.com/ |
18 | https://www.chicagopersonalinjurylawyerblog.com/ |
18 | https://insideyourchicago.com/ |
16 | https://7ooo.ru/ |
16 | http://feedproxy.google.com/ |
13 | https://www.crawlson.com/ |
12 | https://www.bing.com/ |
9 | https://www.google.am/ |
9 | https://duckduckgo.com/ |
6 | https://www.robertkreisman.com/ |
6 | https://search.yahoo.com/ |
5 | http://baidu.com/ |
5 | https://www.annerossleyrealestate.com/ |
4 | http://phrcialiled.com/ |
4 | https://sg.shuct.net/ |
78 | [not listed: 64 sites] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests.
#reqs | #pages | browser |
---|---|---|
58050 | 58050 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
16452 | 7935 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
9454 | 9454 | Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.66 Safari/537.36 |
8730 | 8730 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) |
8480 | 8480 | WordPress/5.6; https://gridchicago.com |
7106 | 6896 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
6383 | 6303 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
6069 | 6069 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
5497 | 5401 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.90 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
4746 | 4746 | Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler) |
3863 | 3863 | Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/) |
3519 | 3519 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.111 Safari/537.36 |
3461 | 3461 | Mozilla/5.0 (compatible; Adsbot/3.1) |
2986 | 2986 | CCBot/2.0 (https://commoncrawl.org/faq/) |
2952 | 2952 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
2340 | 2340 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; trendictionbot0.5.0; trendiction search; http://www.trendiction.de/bot; please let us know of any problems; web at trendiction.com) Gecko/20170101 Firefox/67.0 |
1478 | 1478 | Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com) |
1280 | 1280 | Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/) |
1185 | 1185 | node-fetch/1.0 (+https://github.com/bitinn/node-fetch) |
1142 | 1142 | Mozilla/5.0 (compatible; SemrushBot-BM/1.0; +http://www.semrush.com/bot.html) |
1118 | 1118 | ZoominfoBot (zoominfobot at zoominfo dot com) |
1073 | 1073 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36 |
692 | 692 | Mozilla/5.0 (compatible; LinkpadBot/2.3; +http://linkpad.org/robot/) |
639 | 638 | ltx71 - (http://ltx71.com/) |
618 | 618 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:54.0) Gecko/20100101 Firefox/73.0 |
590 | 590 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36 |
516 | 516 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50 |
480 | 480 | wp.com feedbot/1.0 (+https://wp.com) |
473 | 473 | FeedBurner/1.0 (http://www.FeedBurner.com) |
405 | 392 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
361 | 277 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 |
346 | 346 | MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0 |
344 | 344 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
304 | 304 | Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko Firefox/11.0 (via ggpht.com GoogleImageProxy) |
302 | 302 | FeedFetcher-Google; (+http://www.google.com/feedfetcher.html) |
278 | 278 | Twitterbot/1.0 |
253 | 253 | Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) |
238 | 238 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:66.0) Gecko/20100101 Firefox/66.0 |
237 | 235 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
222 | 222 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
22632 | 12331 | [not listed: 1,335 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 112472 | 103439 | Netscape (compatible) |
2 | 40120 | 31822 | Safari |
32103 | 26625 | Safari/537 | |
4260 | 3509 | Safari/605 | |
3176 | 1210 | Safari/604 | |
102 | 84 | Safari/535 | |
82 | 82 | Safari/12607 | |
79 | 74 | Safari/534 | |
56 | 56 | Safari/13609 | |
44 | 44 | Safari/11605 | |
33 | 33 | Safari/532 | |
63 | 31 | Safari/601 | |
3 | 8931 | 8845 | MSIE |
8746 | 8733 | MSIE/6 | |
48 | 46 | MSIE/9 | |
90 | 27 | MSIE/7 | |
25 | 25 | MSIE/8 | |
15 | 10 | MSIE/10 | |
2 | 2 | MSIE/5 | |
4 | 8509 | 8509 | WordPress |
8509 | 8509 | WordPress/5 | |
5 | 5565 | 5186 | Firefox |
2343 | 2343 | Firefox/67 | |
837 | 837 | Firefox/73 | |
304 | 304 | Firefox/11 | |
253 | 253 | Firefox/66 | |
209 | 143 | Firefox/83 | |
133 | 133 | Firefox/74 | |
118 | 118 | Firefox/54 | |
136 | 116 | Firefox/72 | |
116 | 107 | Firefox/52 | |
82 | 82 | Firefox/62 | |
6 | 2986 | 2986 | CCBot |
2986 | 2986 | CCBot/2 | |
7 | 1570 | 323 | Mozilla |
3 | 3 | Mozilla/1 | |
8 | 1185 | 1185 | node-fetch |
1185 | 1185 | node-fetch/1 | |
9 | 1118 | 1118 | ZoominfoBot (zoominfobot at zoominfo dot com) |
10 | 639 | 638 | ltx71 - (http: |
639 | 638 | ltx71 - (http://ltx71 | |
11 | 563 | 559 | Opera |
516 | 516 | Opera/8 | |
47 | 43 | Opera/9 | |
12 | 480 | 480 | wp.com feedbot |
480 | 480 | wp.com feedbot/1 | |
13 | 473 | 473 | FeedBurner |
473 | 473 | FeedBurner/1 | |
14 | 302 | 302 | FeedFetcher-Google; (+http: |
302 | 302 | FeedFetcher-Google; (+http://www | |
15 | 278 | 278 | Twitterbot |
278 | 278 | Twitterbot/1 | |
16 | 253 | 253 | Sogou web spider |
253 | 253 | Sogou web spider/4 | |
17 | 208 | 208 | The Knowledge AI |
18 | 201 | 201 | Buck |
201 | 201 | Buck/2 | |
19 | 158 | 158 | Reeder |
129 | 129 | Reeder/5000 | |
29 | 29 | Reeder/4020 | |
20 | 113 | 113 | Googlebot-Image |
113 | 113 | Googlebot-Image/1 | |
1170 | 914 | [not listed: 84 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 104499 | 103771 | OS unknown |
2 | 24049 | 19859 | Windows |
8735 | 8735 | Windows 2000 | |
10924 | 8270 | Windows NT | |
3067 | 1711 | Windows 7 | |
925 | 893 | Windows XP | |
305 | 220 | Unknown Windows | |
92 | 29 | Windows Vista | |
1 | 1 | Windows 98 | |
3 | 27063 | 18230 | Known robots |
4 | 18646 | 16578 | Unix |
18463 | 16558 | Linux | |
183 | 20 | Other Unix | |
5 | 13037 | 9552 | Macintosh |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
185299 | 200 OK |
4 | 206 Partial content |
6256 | 301 Document moved permanently |
3325 | 302 Document found elsewhere |
2111 | 304 Not modified since last retrieval |
39 | 400 Bad request |
15 | 401 Authentication required |
6921 | 404 Document not found |
4021 | 405 Method not allowed |
2 | 409 Request conflicts with state of resource |
425 | 4xx [Miscellaneous client/user errors] |
101 | 500 Internal server error |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing extensions, sorted by the number of requests.
#reqs | %bytes | extension |
---|---|---|
141539 | 87.03% | [directories] |
19450 | 3.56% | .php [PHP] |
10387 | 2.25% | .js [JavaScript code] |
8882 | 3.13% | .css [Cascading Style Sheets] |
3999 | 0.62% | .txt [Plain text] |
1772 | 0.09% | .ico |
558 | 0.18% | .xml |
345 | 0.08% | [no extension] |
180 | 0.17% | .svg |
154 | 0.05% | .eot |
98 | 0.01% | .cn |
35 | 0.01% | .png [PNG graphics] |
7 | 2.82% | .pdf [Adobe Portable Document Format] |
6 | .ttf | |
1 | .com | |
1 | .3gp |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing directories, sorted by the number of requests.
#reqs | %bytes | directory |
---|---|---|
48967 | 28.58% | /page/ |
33400 | 9.55% | [root directory] |
33073 | 15.78% | /tag/ |
26620 | 18.93% | /2012/ |
12030 | 5.97% | /wp-content/ |
9729 | 6.23% | /2011/ |
7748 | 2.47% | /wp-includes/ |
6801 | 4.43% | /category/ |
5129 | 3.56% | /2013/ |
1176 | 3.04% | /feed/ |
1116 | 0.83% | /author/ |
566 | 0.13% | /comments/ |
273 | 0.14% | /wp-json/ |
148 | 0.09% | /contact/ |
112 | 0.08% | /about/ |
107 | 0.06% | /shop/ |
101 | 0.02% | /search/ |
95 | 0.04% | /network/ |
71 | 0.03% | /photos/ |
64 | 0.02% | /calendar/ |
53 | 0.02% | /links/ |
14 | 0.01% | /stats/ |
13 | /wp-admin/ | |
7 | /topics/ | |
1 | /files/ |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 10 files by the number of failed requests, sorted by the number of failed requests.
#reqs | file |
---|---|
4275 | /xmlrpc.php |
747 | /apple-touch-icon.png |
723 | /apple-touch-icon-precomposed.png |
600 | /2011/mixed-feelings-about-chicago%C3%A2%C2%80%C2%99s-first-loop-bike-lane/ |
14 | /2011/mixed-feelings-about-chicago%C3%A2%C2%80%C2%99s-first-loop-bike-lane/?replytocom=512 |
14 | /2011/mixed-feelings-about-chicago%C3%A2%C2%80%C2%99s-first-loop-bike-lane/?replytocom=530 |
14 | /2011/mixed-feelings-about-chicago%C3%A2%C2%80%C2%99s-first-loop-bike-lane/?replytocom=513 |
14 | /2011/mixed-feelings-about-chicago%C3%A2%C2%80%C2%99s-first-loop-bike-lane/?replytocom=514 |
14 | /2011/mixed-feelings-about-chicago%C3%A2%C2%80%C2%99s-first-loop-bike-lane/?replytocom=515 |
14 | /2011/mixed-feelings-about-chicago%C3%A2%C2%80%C2%99s-first-loop-bike-lane/?replytocom=533 |
14 | /2011/mixed-feelings-about-chicago%C3%A2%C2%80%C2%99s-first-loop-bike-lane/?replytocom=516 |
14 | /2011/mixed-feelings-about-chicago%C3%A2%C2%80%C2%99s-first-loop-bike-lane/?replytocom=534 |
14 | /2011/mixed-feelings-about-chicago%C3%A2%C2%80%C2%99s-first-loop-bike-lane/?replytocom=517 |
14 | /2011/mixed-feelings-about-chicago%C3%A2%C2%80%C2%99s-first-loop-bike-lane/?replytocom=518 |
14 | /2011/mixed-feelings-about-chicago%C3%A2%C2%80%C2%99s-first-loop-bike-lane/?replytocom=519 |
14 | /2011/mixed-feelings-about-chicago%C3%A2%C2%80%C2%99s-first-loop-bike-lane/?replytocom=494 |
14 | /2011/mixed-feelings-about-chicago%C3%A2%C2%80%C2%99s-first-loop-bike-lane/?replytocom=539 |
14 | /2011/mixed-feelings-about-chicago%C3%A2%C2%80%C2%99s-first-loop-bike-lane/?replytocom=495 |
14 | /2011/mixed-feelings-about-chicago%C3%A2%C2%80%C2%99s-first-loop-bike-lane/?replytocom=496 |
14 | /2011/mixed-feelings-about-chicago%C3%A2%C2%80%C2%99s-first-loop-bike-lane/?replytocom=497 |
14 | /2011/mixed-feelings-about-chicago%C3%A2%C2%80%C2%99s-first-loop-bike-lane/?replytocom=498 |
14 | /2011/mixed-feelings-about-chicago%C3%A2%C2%80%C2%99s-first-loop-bike-lane/?replytocom=499 |
14 | /2011/mixed-feelings-about-chicago%C3%A2%C2%80%C2%99s-first-loop-bike-lane/?replytocom=2194 |
14 | /2011/mixed-feelings-about-chicago%C3%A2%C2%80%C2%99s-first-loop-bike-lane/?replytocom=2195 |
14 | /2011/mixed-feelings-about-chicago%C3%A2%C2%80%C2%99s-first-loop-bike-lane/?replytocom=502 |
14 | /2011/mixed-feelings-about-chicago%C3%A2%C2%80%C2%99s-first-loop-bike-lane/?replytocom=521 |
14 | /2011/mixed-feelings-about-chicago%C3%A2%C2%80%C2%99s-first-loop-bike-lane/?replytocom=540 |
14 | /2011/mixed-feelings-about-chicago%C3%A2%C2%80%C2%99s-first-loop-bike-lane/?replytocom=522 |
14 | /2011/mixed-feelings-about-chicago%C3%A2%C2%80%C2%99s-first-loop-bike-lane/?replytocom=505 |
14 | /2011/mixed-feelings-about-chicago%C3%A2%C2%80%C2%99s-first-loop-bike-lane/?replytocom=541 |
14 | /2011/mixed-feelings-about-chicago%C3%A2%C2%80%C2%99s-first-loop-bike-lane/?replytocom=523 |
14 | /2011/mixed-feelings-about-chicago%C3%A2%C2%80%C2%99s-first-loop-bike-lane/?replytocom=542 |
14 | /2011/mixed-feelings-about-chicago%C3%A2%C2%80%C2%99s-first-loop-bike-lane/?replytocom=543 |
14 | /2011/mixed-feelings-about-chicago%C3%A2%C2%80%C2%99s-first-loop-bike-lane/?replytocom=525 |
14 | /2011/mixed-feelings-about-chicago%C3%A2%C2%80%C2%99s-first-loop-bike-lane/?replytocom=526 |
14 | /2011/mixed-feelings-about-chicago%C3%A2%C2%80%C2%99s-first-loop-bike-lane/?replytocom=527 |
14 | /2011/mixed-feelings-about-chicago%C3%A2%C2%80%C2%99s-first-loop-bike-lane/?replytocom=546 |
14 | /2011/mixed-feelings-about-chicago%C3%A2%C2%80%C2%99s-first-loop-bike-lane/?replytocom=529 |
14 | /2011/mixed-feelings-about-chicago%C3%A2%C2%80%C2%99s-first-loop-bike-lane/?utm_source=feedburner&utm_medium=feed&utm_campaign=Feed: GridChicago (Grid Chicago) |
14 | /2011/mixed-feelings-about-chicago%C3%A2%C2%80%C2%99s-first-loop-bike-lane/?replytocom=2283 |
14 | /2011/mixed-feelings-about-chicago%C3%A2%C2%80%C2%99s-first-loop-bike-lane/?replytocom=2286 |
14 | /2011/mixed-feelings-about-chicago%C3%A2%C2%80%C2%99s-first-loop-bike-lane/?replytocom=2287 |
14 | /2011/mixed-feelings-about-chicago%C3%A2%C2%80%C2%99s-first-loop-bike-lane/?replytocom=2288 |
348 | /apple-touch-icon-152x152.png |
348 | /apple-touch-icon-152x152-precomposed.png |
166 | /wp-content/plugins/simplerssaggregatorv3/q2rss_network.php |
136 | /ads.txt |
120 | /apple-touch-icon-120x120.png |
120 | /apple-touch-icon-120x120-precomposed.png |
3941 | [not listed: 1,328 files] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 30 files by the number of requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
9564 | 1.82% | Jan/25/21 8:40 PM | /xmlrpc.php |
