Program started on Mon, Jul 04 2022 at 3:20 AM.
Analyzed requests from Fri, Jul 01 2022 at 12:14 AM to Mon, Jul 04 2022 at 12:05 AM (2.99 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Successful requests: 20,948
Average successful requests per day: 6,996
Successful requests for pages: 16,636
Average successful requests for pages per day: 5,556
Failed requests: 864
Redirected requests: 1,329
Distinct files requested: 8,213
Distinct hosts served: 1,672
Data transferred: 300.50 megabytes
Average data transferred per day: 100.38 megabytes
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 300 requests for pages or part thereof.
week beg. | #reqs | #pages | |
---|---|---|---|
Jun/26/22 | 14162 | 11306 | ![]() ![]() ![]() |
Jul/ 3/22 | 6786 | 5330 | ![]() ![]() |
Busiest week: week beginning Jun/26/22 (11,306 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 200 requests for pages or part thereof.
date | #reqs | #pages | |
---|---|---|---|
Jul/ 1/22 | 8164 | 6751 | ![]() ![]() |
Jul/ 2/22 | 5998 | 4555 | ![]() ![]() ![]() ![]() |
Jul/ 3/22 | 6777 | 5321 | ![]() ![]() ![]() ![]() |
Jul/ 4/22 | 9 | 9 | ![]() |
Busiest day: Jul/ 1/22 (6,751 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 200 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 6777 | 5321 | ![]() ![]() ![]() ![]() |
Mon | 9 | 9 | ![]() |
Tue | 0 | 0 | |
Wed | 0 | 0 | |
Thu | 0 | 0 | |
Fri | 8164 | 6751 | ![]() ![]() |
Sat | 5998 | 4555 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 50 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 619 | 398 | ![]() |
1 | 601 | 425 | ![]() ![]() |
2 | 617 | 409 | ![]() ![]() |
3 | 673 | 509 | ![]() ![]() ![]() |
4 | 706 | 610 | ![]() ![]() ![]() |
5 | 616 | 477 | ![]() ![]() |
6 | 842 | 642 | ![]() ![]() ![]() |
7 | 783 | 608 | ![]() ![]() ![]() |
8 | 494 | 434 | ![]() ![]() |
9 | 557 | 433 | ![]() ![]() |
10 | 749 | 634 | ![]() ![]() ![]() |
11 | 1165 | 950 | ![]() ![]() ![]() |
12 | 1428 | 1226 | ![]() ![]() ![]() |
13 | 1209 | 948 | ![]() ![]() ![]() |
14 | 743 | 659 | ![]() ![]() ![]() |
15 | 1273 | 1009 | ![]() ![]() ![]() |
16 | 687 | 541 | ![]() ![]() ![]() |
17 | 1196 | 1036 | ![]() ![]() ![]() |
18 | 2028 | 1893 | ![]() ![]() ![]() |
19 | 700 | 518 | ![]() ![]() ![]() |
20 | 965 | 569 | ![]() ![]() |
21 | 1048 | 779 | ![]() |
22 | 723 | 530 | ![]() ![]() ![]() |
23 | 526 | 399 | ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
2002 | 4.89% | 168.119 |
1563 | 11.94% | 66.249 |
1520 | 7.96% | 154.54 |
1378 | 6.33% | 62.210 |
1032 | 1.68% | 173.236 |
1016 | 6.12% | 17 |
1012 | 2.51% | 195.154 |
935 | 3.71% | 51 |
876 | 5.39% | 65.108 |
813 | 1.69% | 64.124 |
659 | 3.93% | 192.99 |
604 | 3.64% | 149.56 |
549 | 2.24% | 142.132 |
488 | 2.22% | 81.170 |
399 | 1.94% | 185.191 |
396 | 2.62% | 54 |
333 | 1.44% | 138.201 |
307 | 1.93% | 37 |
302 | 1.80% | 149.202 |
301 | 1.92% | 185.181 |
4463 | 24.10% | [not listed: 178 organizations] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 hosts by the number of requests, sorted by the number of requests.
#reqs | %bytes | host |
---|---|---|
1520 | 7.96% | 154.54.249.205 |
1378 | 6.33% | 62.210.215.100 |
1032 | 1.68% | 173.236.152.116 |
660 | 4.79% | 66.249.70.14 |
604 | 3.64% | 149.56.241.193 |
488 | 2.22% | 81.170.128.52 |
440 | 3.42% | 66.249.70.16 |
390 | 1.59% | 142.132.248.186 |
336 | 2.54% | 66.249.70.18 |
302 | 1.80% | 149.202.82.11 |
302 | 1.86% | 65.108.128.54 |
302 | 1.75% | 192.99.15.34 |
302 | 1.83% | 65.108.41.34 |
301 | 1.92% | 185.181.63.72 |
300 | 1.88% | 37.57.218.243 |
226 | 0.99% | 138.201.197.246 |
198 | 1.24% | 192.99.0.24 |
185 | 0.31% | 64.124.8.32 |
181 | 0.72% | 34.239.147.7 |
165 | 1.10% | 65.108.78.33 |
11336 | 50.45% | [not listed: 1,652 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 50 referring URLs by the number of requests, sorted by the number of requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
5520 | https://gridchicago.com/ |
248 | https://www.google.com/ |
6 | http://baidu.com/ |
4 | http://www.google.com.hk/ |
4 | https://duckduckgo.com/ |
2 | https://www.bing.com/ |
2 | https://www.4injured.com/ |
2 | https://www.robertkreisman.com/ |
2 | http://www.annerossleyrealestate.com/ |
2 | https://www.chicagopersonalinjurylawyerblog.com/ |
2 | http://www.baidu.com/ |
1 | https://yandex.ru/ |
1 | http://feeds.feedburner.com/ |
1 | https://lelandbaptist.com/ |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests.
#reqs | #pages | browser |
---|---|---|
4159 | 1101 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
3363 | 3363 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
1520 | 1520 | Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler) |
1378 | 1378 | Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.66 Safari/537.36 |
1262 | 1262 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
1032 | 1032 | WordPress/6.0; https://gridchicago.com |
1016 | 1016 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
880 | 880 | Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot) |
813 | 813 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36 |
488 | 488 | search.marginalia.nu |
430 | 396 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
399 | 399 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
318 | 318 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
269 | 269 | CCBot/2.0 (https://commoncrawl.org/faq/) |
219 | 219 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
207 | 45 | Mozilla/5.0 (iPhone; CPU iPhone OS 15_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.5 Mobile/15E148 Safari/604.1 |
164 | 164 | Mozilla/5.0 (compatible; MaCoCu; +https://www.clarin.si/info/macocu-massive-collection-and-curation-of-monolingual-and-bilingual-data/) |
140 | 140 | Mozilla/5.0 (compatible; SemrushBot-BM/1.0; +http://www.semrush.com/bot.html) |
130 | 130 | Mozilla/5.0 (compatible; InfoTigerBot/1.9; +https://infotiger.com/bot) |
80 | 80 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) |
72 | 72 | FeedBurner/1.0 (http://www.FeedBurner.com) |
66 | 66 | Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) |
53 | 53 | Mozilla/5.0 (compatible; SeznamBot/3.2-test1; +http://napoveda.seznam.cz/en/seznambot-intro/) |
50 | 50 | DomainStatsBot/1.0 (https://domainstats.com/pages/our-bot) |
43 | 43 | The Knowledge AI |
40 | 40 | Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/) |
31 | 31 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; trendictionbot0.5.0; trendiction search; http://www.trendiction.de/bot; please let us know of any problems; web at trendiction.com) Gecko/20170101 Firefox/67.0 |
30 | 30 | FeedFetcher-Google; (+http://www.google.com/feedfetcher.html) |
30 | 30 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
28 | 28 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
28 | 28 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.67 Safari/537.36 Edg/87.0.664.52 |
28 | 28 | Buck/2.3.2; (+https://app.hypefactors.com/media-monitoring/about.html) |
27 | 22 | WikiDo/1.1 (http://wikido.com; crawler@wikido.com) |
26 | 26 | Mozilla/5.0 (compatible; SemrushBot-BA; +http://www.semrush.com/bot.html) |
24 | 24 | Mozilla/5.0 (compatible; MojeekBot/0.11; +https://www.mojeek.com/bot.html) |
23 | 23 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36 |
22 | 22 | Mozilla/5.0 (compatible; DuckDuckGo-Favicons-Bot/1.0; +http://duckduckgo.com) |
19 | 19 | Mozilla/5.0 (compatible; Neevabot/1.0; +https://neeva.com/neevabot) |
18 | 18 | Reeder/5030102 CFNetwork/1333.0.4 Darwin/21.5.0 |
18 | 18 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_1) AppleWebKit/601.2.4 (KHTML, like Gecko) Version/9.0.1 Safari/601.2.4 facebookexternalhit/1.1 Facebot Twitterbot/1.0 |
1986 | 933 | [not listed: 300 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 12740 | 9635 | Netscape (compatible) |
2 | 5534 | 4431 | Safari |
3881 | 3210 | Safari/537 | |
1135 | 1058 | Safari/605 | |
428 | 98 | Safari/604 | |
37 | 24 | Safari/601 | |
10 | 10 | Safari/8613 | |
9 | 9 | Safari/535 | |
8 | 8 | Safari/12607 | |
5 | 5 | Safari/8536 | |
3 | 3 | Safari/600 | |
2 | 2 | Safari/9537 | |
3 | 1036 | 1036 | WordPress |
1032 | 1032 | WordPress/6 | |
4 | 4 | WordPress/5 | |
4 | 488 | 488 | search.marginalia.nu |
5 | 288 | 199 | Firefox |
31 | 31 | Firefox/67 | |
23 | 23 | Firefox/73 | |
19 | 19 | Firefox/74 | |
14 | 14 | Firefox/68 | |
13 | 13 | Firefox/11 | |
11 | 11 | Firefox/94 | |
66 | 7 | Firefox/102 | |
6 | 6 | Firefox/91 | |
5 | 5 | Firefox/50 | |
5 | 5 | Firefox/71 | |
6 | 269 | 269 | CCBot |
269 | 269 | CCBot/2 | |
7 | 87 | 87 | MSIE |
80 | 80 | MSIE/6 | |
6 | 6 | MSIE/10 | |
1 | 1 | MSIE/8 | |
8 | 78 | 78 | FeedBurner |
78 | 78 | FeedBurner/1 | |
9 | 66 | 66 | Sogou web spider |
66 | 66 | Sogou web spider/4 | |
10 | 50 | 50 | DomainStatsBot |
50 | 50 | DomainStatsBot/1 | |
11 | 43 | 43 | The Knowledge AI |
12 | 30 | 30 | FeedFetcher-Google; (+http: |
30 | 30 | FeedFetcher-Google; (+http://www | |
13 | 28 | 28 | Buck |
28 | 28 | Buck/2 | |
14 | 27 | 22 | WikiDo |
27 | 22 | WikiDo/1 | |
15 | 21 | 21 | Reeder |
21 | 21 | Reeder/5030102 | |
16 | 16 | 16 | wp.com feedbot |
16 | 16 | wp.com feedbot/1 | |
17 | 16 | 16 | Jetpack by WordPress.com |
18 | 15 | 15 | facebookexternalhit |
15 | 15 | facebookexternalhit/1 | |
19 | 8 | 8 | Dalvik |
8 | 8 | Dalvik/2 | |
20 | 8 | 7 | Mozilla |
81 | 72 | [not listed: 21 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 9235 | 9153 | OS unknown |
2 | 5867 | 2770 | Known robots |
3 | 2792 | 2500 | Unix |
2758 | 2496 | Linux | |
34 | 4 | Other Unix | |
4 | 1819 | 1364 | Macintosh |
5 | 1216 | 830 | Windows |
1043 | 671 | Windows NT | |
80 | 80 | Windows 2000 | |
57 | 43 | Windows 7 | |
21 | 21 | Windows XP | |
15 | 15 | Unknown Windows |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
20666 | 200 OK |
819 | 301 Document moved permanently |
510 | 302 Document found elsewhere |
282 | 304 Not modified since last retrieval |
6 | 401 Authentication required |
7 | 403 Access forbidden |
801 | 404 Document not found |
2 | 405 Method not allowed |
20 | 4xx [Miscellaneous client/user errors] |
28 | 500 Internal server error |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing extensions, sorted by the number of requests.
#reqs | %bytes | extension |
---|---|---|
14165 | 84.97% | [directories] |
2347 | 6.85% | .css [Cascading Style Sheets] |
1963 | 4.14% | .js [JavaScript code] |
1242 | 2.04% | .php [PHP] |
524 | 0.81% | .txt [Plain text] |
475 | 0.65% | [no extension] |
144 | 0.05% | .ico |
41 | 0.15% | .xml |
24 | 0.19% | .svg |
20 | 0.05% | .eot |
2 | 0.10% | .jpg [JPEG graphics] |
1 | .html [Hypertext Markup Language] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing directories, sorted by the number of requests.
#reqs | %bytes | directory |
---|---|---|
4158 | 19.48% | /tag/ |
3267 | 12.11% | [root directory] |
3134 | 19.01% | /page/ |
2681 | 16.59% | /2012/ |
2536 | 6.02% | /wp-content/ |
2039 | 5.67% | /wp-includes/ |
999 | 5.95% | /2011/ |
722 | 5.84% | /category/ |
478 | 0.66% | /wp-json/ |
332 | 2.22% | /2013/ |
221 | 4.77% | /feed/ |
149 | 1.12% | /author/ |
94 | 0.17% | /wp-admin/ |
86 | 0.20% | /comments/ |
22 | 0.07% | /network/ |
5 | 0.03% | /about/ |
4 | 0.01% | /photos/ |
4 | 0.01% | /shop/ |
4 | 0.01% | /.well-known/ |
4 | 0.02% | /stats/ |
3 | 0.01% | /contact/ |
2 | 0.01% | /topics/ |
2 | 0.01% | /calendar/ |
1 | /Shop/ | |
1 | /SHOP/ |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 10 files by the number of failed requests, sorted by the number of failed requests.
#reqs | file |
---|---|
139 | / |
88 | /2011/mixed-feelings-about-chicago%C3%A2%C2%80%C2%99s-first-loop-bike-lane/ |
48 | /apple-touch-icon.png |
45 | /apple-touch-icon-precomposed.png |
18 | /wp-content/plugins/simplerssaggregatorv3/q2rss_network.php |
14 | /wp-login.php |
13 | /ads.txt |
11 | /2011/john%C3%A2%C2%80%C2%99s-letter-to-cnc-about-getting-the-facts-straight-about-the-citys-bike-plan-and-the-need-for-geographic-equity/ |
10 | /data/admin/allowurl.txt |
10 | /wp-comments-post.php |
468 | [not listed: 311 files] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 30 files by the number of requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
1394 | 10.33% | Jul/ 4/22 12:03 AM | / |
11 | 0.06% | Jul/ 3/22 5:39 PM | /?q=user/register |
1026 | 1.85% | Jul/ 4/22 12:02 AM | /wp-cron.php |
524 | 0.91% | Jul/ 3/22 11:42 PM | /robots.txt |
252 | 1.87% | Jul/ 3/22 4:19 PM | /page/6/ |
242 | 0.24% | Jul/ 3/22 5:07 AM | /wp-json/oembed/1.0/embed |
221 | 5.37% | Jul/ 3/22 11:45 PM | /feed/ |
168 | 1.22% | Jul/ 3/22 8:16 PM | /page/9/ |
145 | 1.06% | Jul/ 3/22 11:25 PM | /page/8/ |
144 | 0.99% | Jul/ 3/22 7:21 AM | /page/105/ |
144 | 0.06% | Jul/ 3/22 11:06 PM | /favicon.ico |
120 | 0.24% | Jul/ 3/22 9:41 PM | /xmlrpc.php |
97 | 0.63% | Jul/ 2/22 6:36 PM | /page/95/ |
93 | 0.59% | Jul/ 3/22 8:16 PM | /page/103/ |
90 | 0.67% | Jul/ 3/22 11:25 PM | /page/4/ |
89 | 0.62% | Jul/ 3/22 10:50 PM | /page/11/ |
86 | 0.22% | Jul/ 3/22 11:49 PM | /comments/feed/ |
85 | 0.63% | Jul/ 3/22 11:25 PM | /page/5/ |
83 | 0.63% | Jul/ 3/22 8:16 PM | /page/10/ |
81 | 0.49% | Jul/ 3/22 12:00 AM | /page/99/ |
80 | 0.53% | Jul/ 2/22 6:36 PM | /page/96/ |
78 | 0.55% | Jul/ 2/22 9:15 PM | /page/94/ |
75 | 0.53% | Jul/ 3/22 11:08 PM | /page/3/ |
74 | 0.48% | Jul/ 3/22 9:06 PM | /page/98/ |
62 | 0.41% | Jul/ 3/22 10:46 PM | /page/109/ |
58 | 0.49% | Jul/ 2/22 6:36 PM | /page/97/ |
53 | 0.33% | Jul/ 3/22 2:14 AM | /page/104/ |
52 | 0.32% | Jul/ 2/22 9:15 PM | /page/93/ |
51 | 0.35% | Jul/ 2/22 6:22 PM | /page/54/ |
50 | 0.34% | Jul/ 3/22 12:51 AM | /page/92/ |
49 | 0.33% | Jul/ 2/22 6:33 PM | /page/51/ |
10870 | 66.72% | Jul/ 4/22 12:05 AM | [not listed: 3,782 files] |